Hotel apartment 1/4+2
shareApartment has two double bedrooms, living room with sofa and kitchen. All apartments have a balcony.
Basic info | |
---|---|
Code | HTLPUNAP3 |
Location | Veli Lošinj |
Category | 4 |
Type | Apartments |
Capacity | 1/4+2 |
Beds | 4 |
Additonal beds | 2 |
Bathrooms | 1 |
Terrace/Balcony/Garden | Balcony |
Equipment | |
TV/SAT | Yes |
Air condition | Yes |
Distance from the (m) | |
Beach | 50 |
Beach | Punta |
Parking place | 50 |
Bus station | 850 |
Centre | 400 |
Market - shop | 50 |
Pharmacy | 4000 |
Hospital | 4000 |
Rent bikes, scooters and boats | ASL agency |
Tennis courts | 100 |
Prices for rent per day
Kuna kn | Euro € | Dollar US$ | ||
---|---|---|---|---|
03.01.2016 - 13.05.2016 | 690.00 kn | ~ 91.33 € | ~ 111.68 US$ | |
14.05.2016 - 10.06.2016 | 960.00 kn | ~ 127.07 € | ~ 155.38 US$ | |
11.06.2016 - 01.07.2016 | 1270.00 kn | ~ 168.10 € | ~ 205.55 US$ | |
02.07.2016 - 22.07.2016 | 1430.00 kn | ~ 189.27 € | ~ 231.44 US$ | |
23.07.2016 - 26.08.2016 | 1600.00 kn | ~ 211.78 € | ~ 258.96 US$ | |
27.08.2016 - 02.09.2016 | 1430.00 kn | ~ 189.27 € | ~ 231.44 US$ | |
03.09.2016 - 09.09.2016 | 1270.00 kn | ~ 168.10 € | ~ 205.55 US$ | |
10.09.2016 - 23.09.2016 | 960.00 kn | ~ 127.07 € | ~ 155.38 US$ | |
24.09.2016 - 16.10.2016 | 690.00 kn | ~ 91.33 € | ~ 111.68 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
FEES
Tourist tax:
0,80 EUR cca. (January-April, October-December) per person per day
1.00 EUR (May-September) per person per day
Children under 12 years are free of charge, children from 12-18 years pay 50% fees.
Log in, once -1.00 EUR per person
SUPPLEMENTS
Stay less than 3 days - 20% surcharge room
SINGLE USE - if one person uses a double - pay 75% of the double room
CHECK IN - CHECK OUT
Room check-in: 2 p.m.
Room check-out: 11 a.m.
- Punta Apartments