House Maginja - app Maginja
shareApartment Maginja is located in Veli Lošinj. It consists of one bedroom, where 3 people can sleep. The apartment is on the first floor of a family house. It has a one bedroom, kitchen, a living room with a dining room, a bathroom and a terrace. It is ideal for 4 people. It is not possible to reach the apartment by car. Parking is public.
Basic info | |
---|---|
Code | MAG23 |
Location | Veli Lošinj |
Category | 3 |
Type | Apartments |
Capacity | 1/3+1 |
Beach | Rovenska |
Area m2 | 45 |
Beds | 3 |
Bathrooms | 1 |
Terrace/Balcony/Garden | Terrace 9m2 |
View | Yard & city |
Floor | First floor |
Equipment | |
TV/SAT | Yes |
Accessibility by car | No |
Air condition | Yes |
Pets | Not allowed |
All spaces non-smoking | Yes |
Bathroom and kitchen towels | Available |
Bed linen | Available |
Basically equipped kitchen | Available |
Washing machine | No |
Dishwasher | Yes |
Tumble dryer | No |
Oven | Yes |
barbeque | No |
Wi-Fi | Yes |
Refrigerator with freezer | Yes |
Hair dryer | Yes |
Microwave oven | Yes |
Toaster | Yes |
Kettle | Yes |
Distance from the (m) | |
Beach | 600 |
Beach | Rovenska |
Parking place | 250 |
Parking place | Public |
Bus station | 200 |
Centre | 200 |
Market - shop | 150 |
Pharmacy | 3000 |
Hospital | 3000 |
Rent bikes, scooters and boats | Asl agency d.o.o. |
Tennis courts | 1000 |
Airport | 10000 |
Prices for rent per day
Kuna kn | Euro € | Dollar US$ | ||
---|---|---|---|---|
01.01.2023 - 27.05.2023 | ~ 595.23 kn | 79.00 € | ~ 85.26 US$ | |
27.05.2023 - 17.06.2023 | ~ 670.57 kn | 89.00 € | ~ 96.06 US$ | |
17.06.2023 - 01.07.2023 | ~ 745.92 kn | 99.00 € | ~ 106.85 US$ | |
01.07.2023 - 08.07.2023 | ~ 843.86 kn | 112.00 € | ~ 120.88 US$ | |
08.07.2023 - 29.07.2023 | ~ 926.74 kn | 123.00 € | ~ 132.75 US$ | |
29.07.2023 - 19.08.2023 | ~ 987.02 kn | 131.00 € | ~ 141.39 US$ | |
19.08.2023 - 26.08.2023 | ~ 926.74 kn | 123.00 € | ~ 132.75 US$ | |
26.08.2023 - 02.09.2023 | ~ 745.92 kn | 99.00 € | ~ 106.85 US$ | |
02.09.2023 - 25.05.2024 | ~ 595.23 kn | 79.00 € | ~ 85.26 US$ | |
15.05.2024 - 29.06.2024 | ~ 745.92 kn | 99.00 € | ~ 106.85 US$ | |
25.05.2024 - 15.06.2024 | ~ 670.57 kn | 89.00 € | ~ 96.06 US$ | |
29.06.2024 - 06.07.2024 | ~ 843.86 kn | 112.00 € | ~ 120.88 US$ | |
06.07.2024 - 27.07.2024 | ~ 926.74 kn | 123.00 € | ~ 132.75 US$ | |
27.07.2024 - 17.08.2024 | ~ 987.02 kn | 131.00 € | ~ 141.39 US$ | |
17.08.2024 - 24.08.2024 | ~ 926.74 kn | 123.00 € | ~ 132.75 US$ | |
24.08.2024 - 31.08.2024 | ~ 745.92 kn | 99.00 € | ~ 106.85 US$ | |
31.08.2024 - 31.12.2024 | ~ 595.23 kn | 79.00 € | ~ 85.26 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Registration: 2 € (15,07 Kn) per person once
* Final cleaning of the accommodation unit: 30 € (226,04 Kn)
* Residence tax included in the price of rent.
* Equippedness of accommodation unit includes the following services that are not additionally charged
* Basic equippedness of kitchen with dishes for preparing and serving food and drinks, cutlery for all guests, cleaning agents, refrigerator and cooking stove
* Linen for all beds upon arrival, change of linen every 7 days
* Large and small towels for all guests upon arrival, changing them every 3 days
*Toilet paper (only upon arrival)
* Bed linen and towels available in the facility free of any extra charge
* Consumption of water and power, and other specified utilities
* Cleaning of the accommodation unit before the guest's arrival and after his or her departure
- House rules and reservation conditions