Ferry Valbiska (Krk) - Merag (Cres)
Travel time: 25 minutes
01.01.-31.03. i 02.10.-31.12.2023.
Valbiska | Merag |
---|---|
05:45* | 05:00* |
07:15** | 06:30** |
09:15 | 08:30 |
10:45 | 10:00 |
13:30 | 12:30 |
15:45 | 15:00 |
18:15 | 17:30 |
20:00 | 19:00 |
22:00 | 20:30 |
23:59*** | 22:30*** |
* Does not sail on Sunday & Holiday
** Does not sail on 01.01., 25.12. & 26.12.
*** Does not sail on 24.12., 25.12. & 31.12.
01.04.-29.06. i 04.09.-01.10.2023.
Valbiska | Merag |
---|---|
05:45 | 05:00 |
07:15 | 06:30 |
09:15 | 08:30 |
10:45 | 10:00 |
12:15 | 11:30 |
13:45 | 13:00 |
15:15 | 14:30 |
16:45 | 16:00 |
18:15 | 17:30 |
19:45 | 19:00 |
22:00 | 20:30 |
23:59 | 22:30 |
30.06.-03.09.2023.
Valbiska | Merag |
---|---|
05:45 | 05:00 |
07:15 | 06:30 |
09:15 | 08:30 |
10:45 | 10:00 |
12:15 | 11:30 |
13:45 | 13:00 |
15:15 | 14:30 |
16:45 | 16:00 |
18:15 | 17:30 |
19:45 | 19:00 |
21:15 | 20:30 |
22:30 | 22:00 |
23:59 | 23:00 |
Voyage duration - 25 minutes
Ferry Brestova (Istra) - Porozina (Cres)
Travel time: 20 minutes
01.01.-31.03. i 02.10.-31.12.2023.
Brestova | Porozina |
---|---|
06:30* | 06:00* |
07:30 | 07:00 |
09:30 | 09:00 |
11:30 | 11:00 |
13:30 | 13:00 |
16:30 | 16:00 |
18:30 | 18:00 |
19:30 | 19:00 |
* Does not sail on Sundays & Holidays
01.04.-29.06. i 04.09.-01.10.2023.
Brestova | Porozina |
---|---|
06:45 | 06:00 |
08:15 | 07:30 |
09:45 | 09:00 |
11:15 | 10:30 |
12:45 | 12:00 |
14:15 | 13:30 |
15:45 | 15:00 |
17:15 | 16:30 |
18:45 | 18:00 |
20:00 | 19:30 |
21:00 | 20:30 |
22:00* |
* Sails on 29.06.
30.06.-03.09.2023.
Brestova | Porozina |
---|---|
00:30 | |
05:30 | 05:00 |
06:45 | 06:00 |
08:15 | 07:30 |
09:50 | 09:00 |
11:30 | 10:40 |
13:00 | 12:15 |
14:30 | 13:45 |
16:00 | 15:15 |
18:00 | 17:00 |
20:00 | 19:00 |
21:00 | 20:30 |
22:30 | 22:00 |
23:59* |
* Sails until 02.09.
*Voyage duration - 20 minutes
Ferry Mali Lošinj - Premuda - Silba - Olib - Ist - Zadar
01.01.-01.06. & 02.10.-31.12.2023.
Mon (17.04. - 29.05.) Fri |
|
---|---|
M.LOŠINJ | 16:15 |
PREMUDA (Krijal) | 18:00 |
SILBA | 18:50 |
OLIB | 19:35 |
IST (Kosirača) | 20:25 |
ZADAR (Gaženica) | 23:15 |
Mon (17.04. - 29.05.) Fri |
|
---|---|
ZADAR (Gaženica) | 09:00 |
IST(Kosirača) | 11:35 |
OLIB | 12:40 |
SILBA | 13:40 |
PREMUDA (Krijal) | 14:20 |
M.LOŠINJ | 16:00 |
Note:
1. Does not sail on holidays
2. In the period from 01.01. until 23.04. & from 01.10. until 31.12. if on fridays the weather doesn't allow docking, the voyage will be made on a Sunday.
02.06.-29.06. & 04.09.-01.10.2023.
Mon, Fri Sat (03.09. - 09.09.) |
|
---|---|
M.LOŠINJ | 16:00 |
PREMUDA (Krijal) | 17:45 |
SILBA | 18:35 |
OLIB | 19:20 |
IST(Kosirača) | 20:10 |
ZADAR (Gaženica) | 22:45 |
Mon, Fri Sat (03.09. - 09.09.) |
|
---|---|
ZADAR (Gaženica) | 09:00* |
IST(Kosirača) | 11:35 |
OLIB | 12:25 |
SILBA | 13:20 |
PREMUDA (Krijal) | 14:05 |
M.LOŠINJ | 15:45 |
* When the line is maintained by ferry "Lastovo" departure from Zadar 30 min. later, and arrivals and departures from other ports remain unchanged.
30.06.-03.09.2023.
Tue** Wed |
Mon, Thu, Fri, Sat, Sun | |
---|---|---|
M.LOŠINJ | 16:30 | 16:30 |
PREMUDA (Krijal) | 18:15 | 18:15 |
SILBA | 19:05 | 19:05 |
OLIB | 19:50 | 19:50 |
IST(Kosirača) | - | 20:40 |
ZADAR (Gaženica) | 22:45 | 23:15 |
Tue Wed, Sun |
Mon, Thu, Fri, Sat | |
---|---|---|
ZADAR (Gaženica) | 09:00* | 09:00* |
IST(Kosirača) | - | 11:35 |
OLIB | 11:50 | 12:25 |
SILBA | 12:45 | 13:20 |
PREMUDA (Krijal) | 13:30 | 14:05 |
M.LOŠINJ | 15:10 | 15:45 |
* When the line is maintained by ferry "Lastovo" departure from Zadar 30 min. later, and arrivals and departures from other ports remain unchanged.
Timetable is subject to changes without advance notification. Jadrolinija as shipowner reserves the right to withdraw or amend any sailing deemed necessary due act of God , technical or any other reason. Shipowner will take no responsibility for any consequences resulting from the possible delay of any ferry.