Popi - app Popi 1
shareHouse Popi is situated in Mali Losinj. It has four bedrooms, kitchen, living room, two bathrooms and parking place. NEW: Popi house now has in offer 2 parking places and 2 garages.
Basic info | |
---|---|
Code | PU1 |
Location | Mali Lošinj |
Category | 3 |
Type | Apartments |
Capacity | 1/8 |
Beach | Zagazine, Kadin |
Area m2 | 120 |
Beds | 8 |
Bathrooms | 2 |
View | Garden |
Floor | House |
Equipment | |
TV/SAT | Yes |
Accessibility by car | Yes |
Air condition | Yes |
Bathroom and kitchen towels | Available |
Bed linen | Available |
Basically equipped kitchen | Available |
Washing machine | Yes |
Dishwasher | Yes |
Oven | Yes |
barbeque | Yes |
Dvd player | Yes |
Wi-Fi | Yes |
Fridge | Yes |
Microwave oven | Yes |
Travel baby cot | Yes |
Distance from the (m) | |
Beach | 300 |
Beach | Zagazine, Sv. Martin |
Parking place | Private |
Bus station | 300 |
Centre | 750 |
Museum Apoksiomen | 800 |
Market - shop | 700 |
Pharmacy | 800 |
Hospital | 1300 |
Rent bikes, scooters and boats | Asl Agency d.o.o. |
Tennis courts | 2000 |
Airport | 10000 |
Prices for rent per day
Kuna kn | Euro € | Dollar US$ | ||
---|---|---|---|---|
6 osoba | 03.09.2022 - 31.12.2022 | ~ 938.33 kn | 125.00 € | ~ 124.76 US$ |
6 osoba | 01.01.2023 - 03.06.2023 | ~ 1028.41 kn | 137.00 € | ~ 136.74 US$ |
6 osoba | 03.06.2023 - 17.06.2023 | ~ 1193.55 kn | 159.00 € | ~ 158.70 US$ |
6 osoba | 17.06.2023 - 01.07.2023 | ~ 1373.71 kn | 183.00 € | ~ 182.65 US$ |
6 osoba | 01.07.2023 - 26.08.2023 | ~ 1794.08 kn | 239.00 € | ~ 238.55 US$ |
6 osoba | 26.08.2023 - 02.09.2023 | ~ 1373.71 kn | 183.00 € | ~ 182.65 US$ |
6 osoba | 02.09.2023 - 31.12.2023 | ~ 1028.41 kn | 137.00 € | ~ 136.74 US$ |
7 osoba | 03.09.2022 - 31.12.2022 | ~ 998.38 kn | 133.00 € | ~ 132.75 US$ |
7 osoba | 01.01.2023 - 03.06.2023 | ~ 1095.97 kn | 146.00 € | ~ 145.72 US$ |
7 osoba | 03.06.2023 - 17.06.2023 | ~ 1216.07 kn | 162.00 € | ~ 161.69 US$ |
7 osoba | 17.06.2023 - 01.07.2023 | ~ 1373.71 kn | 183.00 € | ~ 182.65 US$ |
7 osoba | 01.07.2023 - 26.08.2023 | ~ 1794.08 kn | 239.00 € | ~ 238.55 US$ |
7 osoba | 26.08.2023 - 02.09.2023 | ~ 1373.71 kn | 183.00 € | ~ 182.65 US$ |
7 osoba | 02.09.2023 - 31.12.2023 | ~ 1095.97 kn | 146.00 € | ~ 145.72 US$ |
8 osoba | 03.09.2022 - 31.12.2022 | ~ 1058.43 kn | 141.00 € | ~ 140.73 US$ |
8 osoba | 01.01.2023 - 03.06.2023 | ~ 1163.53 kn | 155.00 € | ~ 154.71 US$ |
8 osoba | 03.06.2023 - 17.06.2023 | ~ 1328.67 kn | 177.00 € | ~ 176.66 US$ |
8 osoba | 17.06.2023 - 01.07.2023 | ~ 1448.78 kn | 193.00 € | ~ 192.63 US$ |
8 osoba | 01.07.2023 - 26.08.2023 | ~ 1801.59 kn | 240.00 € | ~ 239.54 US$ |
8 osoba | 26.08.2023 - 02.09.2023 | ~ 1448.78 kn | 193.00 € | ~ 192.63 US$ |
8 osoba | 02.09.2023 - 31.12.2023 | ~ 1163.53 kn | 155.00 € | ~ 154.71 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Registration: 2 € (15,00 Kn) per person once
* Final cleaning of the accommodation unit: 40 € (300,00 Kn)
* Charge for small pets: 10,00 € (75,00 Kn) a day
* Residence tax included in the price of rent.
* Equippedness of accommodation unit includes the following services that are not additionally charged
* Basic equippedness of kitchen with dishes for preparing and serving food and drinks, cutlery for all guests, cleaning agents, refrigerator and cooking stove
* Linen for all beds upon arrival, change of linen every 7 days
* Large and small towels for all guests upon arrival, changing them every 3 days
*Toilet paper (only upon arrival)
* Bed linen and towels available in the facility free of any extra charge
* Consumption of water and power, and other specified utilities
* Cleaning of the accommodation unit before the guest's arrival and after his or her departure
- House rules and reservation conditions