Popi - app Popi 1
shareHouse Popi is situated in Mali Losinj. It has four bedrooms, kitchen, living room, two bathrooms and parking place. NEW: Popi house now has in offer 2 parking places and 2 garages.
Basic info | |
---|---|
Code | PU1 |
Location | Mali Lošinj |
Category | 3 |
Type | Apartments |
Capacity | 1/8 |
Beach | Zagazine, Kadin |
Area m2 | 120 |
Beds | 8 |
Bathrooms | 2 |
View | Garden |
Floor | House |
Equipment | |
TV/SAT | Yes |
Accessibility by car | Yes |
Air condition | Yes |
Bathroom and kitchen towels | Available |
Bed linen | Available |
Basically equipped kitchen | Available |
Washing machine | Yes |
Dishwasher | Yes |
Oven | Yes |
barbeque | Yes |
Dvd player | Yes |
Wi-Fi | Yes |
Fridge | Yes |
Microwave oven | Yes |
Travel baby cot | Yes |
Distance from the (m) | |
Beach | 300 |
Beach | Zagazine, Sv. Martin |
Parking place | Private |
Bus station | 300 |
Centre | 750 |
Museum Apoksiomen | 800 |
Market - shop | 700 |
Pharmacy | 800 |
Hospital | 1300 |
Rent bikes, scooters and boats | Asl Agency d.o.o. |
Tennis courts | 2000 |
Airport | 10000 |
Prices for rent per day
Kuna kn | Euro € | Dollar US$ | ||
---|---|---|---|---|
6 osoba | 19.09.2020 - 05.06.2021 | 938.00 kn | ~ 124.11 € | ~ 148.05 US$ |
6 osoba | 05.06.2021 - 19.06.2021 | 1088.00 kn | ~ 143.96 € | ~ 171.73 US$ |
6 osoba | 19.06.2021 - 03.07.2021 | 1253.00 kn | ~ 165.79 € | ~ 197.77 US$ |
6 osoba | 03.07.2021 - 21.08.2021 | 1636.00 kn | ~ 216.46 € | ~ 258.22 US$ |
6 osoba | 21.08.2021 - 04.09.2021 | 1253.00 kn | ~ 165.79 € | ~ 197.77 US$ |
6 osoba | 04.09.2021 - 31.12.2021 | 938.00 kn | ~ 124.11 € | ~ 148.05 US$ |
7 osoba | 19.09.2020 - 05.06.2021 | 998.00 kn | ~ 132.05 € | ~ 157.52 US$ |
7 osoba | 05.06.2021 - 19.06.2021 | 1103.00 kn | ~ 145.94 € | ~ 174.09 US$ |
7 osoba | 19.06.2021 - 03.07.2021 | 1253.00 kn | ~ 165.79 € | ~ 197.77 US$ |
7 osoba | 03.07.2021 - 21.08.2021 | 1636.00 kn | ~ 216.46 € | ~ 258.22 US$ |
7 osoba | 21.08.2021 - 04.09.2021 | 1253.00 kn | ~ 165.79 € | ~ 197.77 US$ |
7 osoba | 04.09.2021 - 31.12.2021 | 998.00 kn | ~ 132.05 € | ~ 157.52 US$ |
8 osoba | 19.09.2020 - 05.06.2021 | 1058.00 kn | ~ 139.99 € | ~ 166.99 US$ |
8 osoba | 05.06.2021 - 19.06.2021 | 1208.00 kn | ~ 159.83 € | ~ 190.67 US$ |
8 osoba | 19.06.2021 - 03.07.2021 | 1313.00 kn | ~ 173.73 € | ~ 207.24 US$ |
8 osoba | 03.07.2021 - 21.08.2021 | 1636.00 kn | ~ 216.46 € | ~ 258.22 US$ |
8 osoba | 21.08.2021 - 04.09.2021 | 1313.00 kn | ~ 173.73 € | ~ 207.24 US$ |
8 osoba | 04.09.2021 - 31.12.2021 | 1058.00 kn | ~ 139.99 € | ~ 166.99 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Registration: 2 € (15,00 Kn) per person once
* Final cleaning of the accommodation unit: 40 € (300,00 Kn)
* Charge for small pets: 10,00 € (75,00 Kn) a day
* Residence tax included in the price of rent.
* Equippedness of accommodation unit includes the following services that are not additionally charged
* Basic equippedness of kitchen with dishes for preparing and serving food and drinks, cutlery for all guests, cleaning agents, refrigerator and cooking stove
* Linen for all beds upon arrival, change of linen every 7 days
* Large and small towels for all guests upon arrival, changing them every 3 days
*Toilet paper (only upon arrival)
* Bed linen and towels available in the facility free of any extra charge
* Consumption of water and power, and other specified utilities
* Cleaning of the accommodation unit before the guest's arrival and after his or her departure
- House rules and reservation conditions