Anita - app Jasmina
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 45-65 eur | 
Site tagline
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 45-65 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 60-120 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 70-130 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 70-115 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+2 | 
| Price | 60-100 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4+1 | 
| Price | 65-120 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Sea view | 
| Capacity | 1/2+1 | 
| Price | 44-70 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 40-65 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 70-130 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 89-141 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 89-141 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 79-135 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 65-75 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 45-80 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Sea view | 
| Capacity | 1/2+2 | 
| Price | 54-85 eur | 
 
					
					| Category | 2 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 40-65 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Family run hotels | 
 
					
					| Category | 4 | 
|---|---|
| Type | Rooms | 
| Capacity | 1/2 | 
| Price | 760-1140 kn | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/6 | 
| Price | 80-220 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Rooms | 
| Capacity | 1/2 | 
| Price | 40-60 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 450-1050 kn | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/6 | 
| Price | 100-187 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 50-75 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+2 | 
| Price | 80-114 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Sea view | 
| Capacity | 1/2+2 | 
| Price | 100-120 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | House | 
| Capacity | 1/6+1 | 
| Price | 90-175 eur | 
 
					
					| Category | |
|---|---|
| Type | Rent a boat | 
 
					
					| Category | 4 | 
|---|---|
| Type | House | 
| Capacity | 1/6+2 | 
 
					
					| Category | 4 | 
|---|---|
| Type | House | 
| Capacity | 1/2+2 | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/3+1 | 
| Price | 79-131 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 55-80 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | House | 
| Capacity | 1/4 | 
| Price | 90-180 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 79-135 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 50-84 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/3 | 
| Price | 533-713 kn | 
 
					
					| Category | |
|---|---|
| Type | Rent a boat | 
| Price | 280-320 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Sea view | 
| Capacity | 1/4+1 | 
| Price | 102-235 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 110-135 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+2 | 
| Price | 85-160 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+2 | 
| Price | 70-670 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 110-135 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/3 | 
| Price | 100-125 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 65-85 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 65-85 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+2 | 
| Price | 85-160 eur | 
 
					
					| Category | |
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 70-128 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Rooms | 
| Capacity | 1/2 | 
| Price | 45-70 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 70-120 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 85-160 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Rooms | 
| Capacity | 1/2 | 
| Price | 45-70 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Rooms | 
| Capacity | 1/2 | 
| Price | 50-80 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 60-90 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 60-90 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 60-90 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 68-115 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/3 | 
| Price | 68-115 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Sea view | 
| Capacity | 1/2+1 | 
| Price | 68-115 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 60-95 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Rooms | 
| Capacity | 1/2 | 
| Price | 225-368 kn | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 130-170 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 139-189 eur | 
 
					
					| Category | |
|---|---|
| Type | Rent a boat | 
| Price | 300-350 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 46-80 eur | 
 
					
					| Category | 4 | 
|---|---|
| Type | Rooms | 
| Capacity | 1/2 | 
| Price | 950-1254 kn | 
 
					
					| Category | 4 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 1014-1558 kn | 
 
					
					| Category | 2 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 40-65 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 60-90 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 70-120 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 70-120 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 60-110 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4 | 
| Price | 60-110 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 50-100 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Pansion | 
| Price | 113-330 kn | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2+1 | 
| Price | 65-95 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/2 | 
| Price | 65-90 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/4+1 | 
| Price | 60-100 eur | 
 
					
					| Category | 3 | 
|---|---|
| Type | Apartments | 
| Capacity | 1/6+1 | 
| Price | 70-134 eur |