Veli - apartment Veli 3
share-
Basic info | |
---|---|
Code | VL3 |
Location | Veli Lošinj |
Category | 4 |
Type | Apartments |
Capacity | 1/3 |
Beach | Hotel Punta beach |
Equipment | |
Distance from the (m) |
Prices for rent per day
Kuna kn | Euro € | Dollar US$ | ||
---|---|---|---|---|
01.06.2023 - 01.07.2023 | ~ 753.45 kn | 100.00 € | ~ 106.63 US$ | |
01.07.2023 - 01.09.2023 | ~ 941.81 kn | 125.00 € | ~ 133.29 US$ | |
01.09.2023 - 01.10.2023 | ~ 753.45 kn | 100.00 € | ~ 106.63 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.