Ferry Valbiska (Krk) - Merag (Cres)
Travel time: 25 minutes
01.01. - 02.07. & 01.10. - 31.12.2026.
| Valbiska | Merag |
|---|---|
| 05:45* | 05:00* |
| 07:15** | 06:30** |
| 09:15 | 08:30 |
| 10:45 | 10:00 |
| 12:15 | 11:30 |
| 13:45 | 13:00 |
| 15:15 | 14:30 |
| 16:45 | 16:00 |
| 18:15 | 17:30 |
| 19:45 | 19:00 |
| 22:00 | 20:30 |
| 23:59*** | 22:30*** |
* Does not sail on Sunday & Holiday 01.01. - 22.03. & 04.10. - 31.12.
** Does not sail on 01.01., 25.12. & 26.12.
*** Does not sail on 24.12., 25.12. & 31.12.
03.07. - 30.09.2026.
| Valbiska | Merag |
|---|---|
| 05:45 | 05:00 |
| 07:15 | 06:30 |
| 09:15 | 08:30 |
| 10:45 | 10:00 |
| 12:15 | 11:30 |
| 13:45 | 13:00 |
| 15:15 | 14:30 |
| 16:45 | 16:00 |
| 18:15 | 17:30 |
| 19:45 | 19:00 |
| 21:15 | 20:30 |
| 22:30 | 22:00 |
| 23:59 | 23:00 |
Voyage duration - 25 minutes
Ferry Brestova (Istra) - Porozina (Cres)
Travel time: 20 minutes
01.01. - 02.07. & 21.09. - 31.12.2026.
| Brestova | Porozina |
|---|---|
| 06:45* | 06:00* |
| 08:15 | 07:30 |
| 09:45 | 09:00 |
| 11:15 | 10:30 |
| 12:45 | 12:00 |
| 14:15 | 13:30 |
| 15:45** | 15:00** |
| 17:15 | 16:30 |
| 18:45 | 18:00 |
| 20:00 | 19:30 |
| 21:00*** | 20:30*** |
| 22:00**** |
* Does not operate on Sundays and public holidays until 01.04. and from 28.09.
** Operates from 01.04. to 02.07. and from 21.09. to 27.09.
*** From 01.01. to 01.04. and from 27.09. to 31.12. operates only on Fridays, Saturdays and Sundays
**** Operates on 02.07.
03.07. - 20.09.2026
| Brestova | Porozina |
|---|---|
| 00:30 | |
| 05:30 | 05:00 |
| 06:45 | 06:00 |
| 08:15 | 07:30 |
| 09:50 | 09:00 |
| 11:30 | 10:40 |
| 13:00 | 12:15 |
| 14:30 | 13:45 |
| 16:00 | 15:15 |
| 18:00 | 17:00 |
| 20:00 | 19:00 |
| 21:00 | 20:30 |
| 22:30 | 22:00 |
| 23:59* |
* Sails until 19.09.
*Voyage duration - 20 minutes
Ferry Mali Lošinj - Premuda - Silba - Olib - Ist - Zadar
01.01. - 28.05. & 28.09. - 31.12.2026.
| Mon, Wed, Fri | |
|---|---|
| M.LOŠINJ | 16:15 |
| PREMUDA (Krijal) | 17:55 |
| SILBA | 18:35 |
| OLIB | 19:15 |
| IST(Kosirača) | 20:00 |
| ZADAR (Gaženica) | 22:10 |
| Mon, Wed, Fri | |
|---|---|
| ZADAR (Gaženica) | 09:00 |
| IST(Kosirača) | 11:15 |
| OLIB | 12:00 |
| SILBA | 12:40 |
| PREMUDA (Krijal) | 13:20 |
| M.LOŠINJ | 14:55 |
29.05. - 02.07.2026.
| Mon, Wed, Fri | |
|---|---|
| M.LOŠINJ | 16:00 |
| PREMUDA (Krijal) | 17:40 |
| SILBA | 18:25 |
| OLIB | 19:05 |
| IST(Kosirača) | 19:50 |
| ZADAR (Gaženica) | 22:00 |
| Mon, Wed, Fri | |
|---|---|
| ZADAR (Gaženica) | 09:00 |
| IST(Kosirača) | 11:20 |
| OLIB | 12:10 |
| SILBA | 13:05 |
| PREMUDA (Krijal) | 13:50 |
| M.LOŠINJ | 15:25 |
03.07. - 30.08.2026.
| Mon, Thu, Fri, Sat | Tue, Wed, Sun | |
|---|---|---|
| M.LOŠINJ | 16:30 | 16:30 |
| PREMUDA (Krijal) | 18:10 | 18:10 |
| SILBA | 18:55 | 18:55 |
| OLIB | 19:35 | 19:35 |
| IST (Kosirača) | 20:20 | - |
| ZADAR (Gaženica) | 22:30 | 22:00 |
| Tue, Wed, Sun | Mon, Thu, Fri, Sat | |
|---|---|---|
| ZADAR (Gaženica) | 09:00 | 09:00 |
| IST(Kosirača) | 11:20 | - |
| OLIB | 12:10 | 11:35 |
| SILBA | 13:05 | 12:30 |
| PREMUDA (Krijal) | 13:50 | 13_15 |
| M.LOŠINJ | 15:25 | 14:50 |
31.08. - 27.09.2026.
| Mon, Tue, Thu, Fri, Sat | |
|---|---|
| M.LOŠINJ | 16:00 |
| PREMUDA (Krijal) | 17:40 |
| SILBA | 18:25 |
| OLIB | 19:05 |
| IST(Kosirača) | 19:50 |
| ZADAR (Gaženica) | 22:00 |
| Mon, Tue, Thu, Fri, Sat | |
|---|---|
| ZADAR (Gaženica) | 09:00 |
| IST(Kosirača) | 11:20 |
| OLIB | 12:10 |
| SILBA | 13:05 |
| PREMUDA (Krijal) | 13:50 |
| M.LOŠINJ | 15:25 |
Timetable is subject to changes without advance notification. Jadrolinija as shipowner reserves the right to withdraw or amend any sailing deemed necessary due act of God , technical or any other reason. Shipowner will take no responsibility for any consequences resulting from the possible delay of any ferry.