Veli - apartment Veli 2
shareThis air-conditioned apartment includes a fully equipped kitchen with a dining room, a bedroom, a bathroom and a terrace.
| Basic info | |
|---|---|
| Code | VL2 |
| Location | Veli Lošinj |
| Category | 4 |
| Type | Apartments |
| Capacity | 1/2+1 |
| Beach | Hotel Punta beach |
| Area m2 | 50 |
| Beds | 2 |
| Additonal beds | 1 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Balcony |
| Equipment | |
| TV/SAT | Yes |
| Air condition | Yes |
| All spaces non-smoking | Yes |
| Washing machine | Yes |
| Oven | Yes |
| barbeque | Yes |
| Wi-Fi | Yes |
| Fridge | Yes |
| Hair dryer | Yes |
| Coffee maker | Yes |
| Microwave oven | Yes |
| Kettle | Yes |
| Distance from the (m) | |
| Beach | 600 |
| Beach | Punta |
| Parking place | 50 |
| Parking place | Public |
| Centre | 400 |
| Market - shop | 150 |
| Pharmacy | 4000 |
| Hospital | 4000 |
| Rent bikes, scooters and boats | Asl agency |
Prices for rent per day
| Euro € | Dollar US$ | ||
|---|---|---|---|
| 01.06.2023 - 01.07.2023 | 110.00 € | ~ 127.24 US$ | |
| 01.07.2023 - 01.09.2023 | 135.00 € | ~ 156.15 US$ | |
| 01.09.2023 - 01.10.2023 | 110.00 € | ~ 127.24 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.











