Camp Čikat - Superior pitches ex Kredo
shareWith investment in ex campsite Kredo campsite Čikat got new pitches - Superior. Pitches are located right to the sea with wonderful sea view and are most luxurious pitches in the campsite. Area: 40 – 100 m2 Connections: electricity Position: directly by the sea Sun exposure: sunny, semi-sunny and shady
| Basic info | |
|---|---|
| Code | CAM! |
| Location | Mali Lošinj |
| Category | 3 |
| Type | Camps |
| Beach | Silver Bay |
| Equipment | |
| Distance from the (m) | |
| Beach | 10 |
| Parking place | 10 |
| Bus station | 2800 |
| Centre | 1900 |
| Market - shop | 50 |
| Pharmacy | 1900 |
| Hospital | 1450 |
| Rent bikes, scooters and boats | At the reception |
| Tennis courts | 650 |
| A restaurant | Yes |
| A beach bar | Yes |
| Market - shop | Yes |
| An ice cream stand | Yes |
| A bakery product shop | Yes |
| A newsstand with foreign and local papers | Yes |
| A shop selling beach items | Yes |
| Currency exchange | Yes |
| Telephone | Yes |
| Fax | Yes |
| A mailbox | Yes |
| Wi - Fi | Yes |
| A safety deposit box | Yes |
| Camper workshop | Yes |
| Gas supply | Yes |
| Public telephone | Yes |
| Cooling boxes | Yes |
| Tourist train | Yes |
| Buoy rental for boats | Yes |
| A parking lot next to the reception | Yes |
| A carwash (km) | 1 |
Additional payments:
Reservation cost for camping unit: 30 EUR
Registration cost for person 1,00 EUR (one - time).
Sojourn tax €0,80 (IV, X,), €1,00 (V, VI, VII, VIII, IX) per person per day: children up to 11,99 godina gratis, from 12 - 17,99 years 50 %.
Pricelist is informative and is dependant upon current exchange rate, paymant is possible in Kuna (HRK) or Euro (EUR).
Payment options
Non cash payment are possible with: EC (Maestro), American Express, Diners-Club, Mastercard, VISA.















