Local ship timetable
1.1.2010. - 28.2.2010.
Mali Lošinj - Susak - Ilovik - Unije - Srakane V. - Mali Lošinj
| Mon | Tue, Thu, Sat | Wed | Fri | ||
|---|---|---|---|---|---|
| MALI LOŠINJ | 13:30 | 13:30 | 13:30 | 13:30 | 17:00 |
| SUSAK | 14:30 | 14:30 | 15:50* | 14:30 | - |
| ILOVIK | 15:30 | - | 14:40 | - | 18:10 |
| UNIJE | - | 15:30 | - | 15:30 | - |
| SRAKANE V. | - | 16:15 | - | - | - |
| MALI LOŠINJ | 16:40 | 17:10 | 16:50 | 17:00 | 19:20 |
Mali Lošinj - Srakane V. - Unije - Ilovik - Susak - Mali Lošinj
| Mon, Fri | Tue, Thu, Sat | Wed | Sun | |||||
|---|---|---|---|---|---|---|---|---|
| MALI LOŠINJ | 06:00 | 09:30 | 06:00 | 09:40 | 06:00 | 08:20 | 10:40 | 13:00 |
| SRAKANE V. | - | - | 06:55 | - | - | - | - | 13:55 |
| UNIJE | 07:30 | - | 07:40 | - | - | - | - | 14:40 |
| ILOVIK | - | 10:40 | - | 10:50 | 07:10 | - | 11:50 | - |
| SUSAK | 08:30 | - | 08:40 | - | - | 09:20 | - | 15:40 |
| MALI LOŠINJ | 09:30 | 11:50 | 09:40 | 12:00 | 08:20 | 10:20 | 13:00 | 16:40 |


