Catamaran Mali Lošinj - Ilovik - Susak - Unije - Martinšćica - Cres - Rijeka
1.1.2010. - 31.5.2010. & 6.9.2010. - 30.9.2010.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| MALI LOŠINJ | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 |
| ILOVIK | 6:40 | 6:40 | 6:40 | 9:40 | |||
| SUSAK | 7:10 | 6:35 | - | 7:10 | 6:35 | 10:10 | |
| UNIJE | 7:35 | 7:00 | - | 7:35 | 7:00 | 10:35 | |
| MARTINŠĆICA | 8:15 | - | 7:40 | 7:40 | - | ||
| CRES | 9:00 | 7:30 | 8:00 | 8:25 | 8:35 | 8:25 | 11:35 |
| RIJEKA | 10:20 | 8:50 | 9:20 | 9:45 | 9:55 | 9:45 | 12:55 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| RIJEKA | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 15:00 |
| CRES | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 15:50 | 16:20 |
| MARTINŠĆICA | 16:35 | 16:35 | 16:35 | ||||
| UNIJE | 17:15 | 16:50 | 16:50 | 17:15 | 17:20 | ||
| SUSAK | 17:40 | 17:15 | 17:15 | 17:40 | 17:45 | ||
| ILOVIK | 18:10 | 17:35 | 17:45 | 18:15 | |||
| MALI LOŠINJ | 18:50 | 17:20 | 17:50 | 18:15 | 18:25 | 18:15 | 19:00 |
01.06. - 05.09.2010.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| MALI LOŠINJ | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 |
| ILOVIK | 6:40 | - | - | 6:40 | 6:40 | - | 6:40 |
| SUSAK | 7:10 | 6:35 | 6:35 | - | 7:10 | 6:35 | 7:10 |
| UNIJE | 7:35 | - | 7:00 | - | 7:35 | 7:00 | 7:35 |
| MARTINŠĆICA | 8:15 | - | - | 7:40 | - | 7:40 | - |
| CRES | 9:00 | 7:55 | 8:00 | 8:25 | 8:35 | 8:25 | 8:35 |
| RIJEKA | 10:20 | 9:15 | 9:20 | 9:45 | 9:55 | 9:45 | 9:55 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| RIJEKA | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
| CRES | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 |
| MARTINŠĆICA | 19:05 | - | - | 19:05 | - | 19:05 | - |
| UNIJE | 19:45 | - | 19:20 | - | 19:20 | 19:45 | 19:20 |
| SUSAK | 20:10 | 19:40 | 19:45 | - | 19:45 | 20:10 | 19:45 |
| ILOVIK | 20:40 | - | - | 20:05 | 20:15 | - | 20:15 |
| MALI LOŠINJ | 21:20 | 20:15 | 20:20 | 20:50 | 21:00 | 20:45 | 21:00 |



