Catamaran Mali Lošinj - Rijeka
Mali Lošinj - Ilovik - Susak - Unije - Cres - Rijeka
16.01. - 31.05.
| Mon, Fri | Tue, Thu | Wed, Sat | Sun | |
|---|---|---|---|---|
| MALI LOŠINJ | 6:00 | 6:00 | 6:00 | 9:00 |
| ILOVIK | 6:50 | |||
| SUSAK | 7:25 | 6:40 | 9:40 | |
| UNIJE | 7:55 | 7:10 | 10:10 | |
| CRES | 9:05 | 7:40 | 8:20 | 11:20 |
| RIJEKA | 10:25 | 9:00 | 9:40 | 12:40 |
| Mon, Fri | Tue, Thu | Wed, Sat | Sun | |
|---|---|---|---|---|
| RIJEKA | 14:30 | 14:30 | 14:30 | 15:00 |
| CRES | 15:55 | 15:55 | 15:55 | 16:25 |
| UNIJE | 17:05 | 17:05 | 17:35 | |
| SUSAK | 17:35 | 17:35 | 18:05 | |
| ILOVIK | 18:10 | |||
| MALI LOŠINJ | 18:55 | 17:30 | 18:10 | 18:40 |
Does not sail on Eastern.
01.06. - 30.09
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| MALI LOŠINJ | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 |
| ILOVIK | 6:50 | - | - | 6:50 | 6:50 | - | - |
| SUSAK | 7:25 | 6:40 | 6:40 | - | 7:25 | 6:40 | 6:40 |
| UNIJE | 7:55 | - | 7:10 | - | 7:55 | 7:10 | 7:10 |
| MARTINŠĆICA | 8:30 | - | - | 8:00 | - | 7:45 | - |
| CRES | 9:20 | 8:10 | 8:20 | 8:50 | 9:05 | 8:35 | 8:20 |
| RIJEKA | 10:40 | 9:30 | 9:40 | 10:10 | 10:25 | 9:55 | 9:40 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| RIJEKA | 17:00* | 17:00* | 17:00* | 17:00* | 17:00* | 17:00* | 17:00* |
| CRES | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 |
| MARTINŠĆICA | 19:15 | - | - | 19:15 | - | 19:15 | - |
| UNIJE | 19:50 | - | 19:35 | - | 19:35 | 19:50 | 19:35 |
| SUSAK | 20:20 | 19:55 | 20:05 | - | 20:05 | 20:20 | 20:05 |
| ILOVIK | 20:55 | - | - | 20:25 | 20:40 | - | - |
| MALI LOŠINJ | 21:40 | 20:30 | 20:40 | 21:10 | 21:25 | 20:55 | 20:40 |
From 2.9.: 14:30 from Rijeka, on Sundays at 15:00.





