Vanda - sea view app Magda
It has 2 bedrooms, one with additional bed, bathroom, kitchen and terrace with sea view. Pets are welcome by previous appointment, charge according to the current price list.
| Basic info | |
|---|---|
| Code | VAN1 |
| Location | Mali Lošinj |
| Category | 3 |
| Type | Sea view |
| Capacity | 1/4+1 |
| Beach | Zagazine, Bojčić and St. Martin |
| Area m2 | 51 |
| Beds | 4 |
| Additonal beds | 1 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Terrace |
| View | Sea |
| Floor | First floor |
| Equipment | |
| TV/SAT | Yes |
| Accessibility by car | Yes |
| Air condition | Yes |
| Washing machine | Yes |
| Oven | Yes |
| Bed linen | Available |
| Bathroom and kitchen towels | Available |
| Basically equipped kitchen | Available |
| barbeque | No |
| Dvd player | No |
| Wi-Fi | No |
| Fridge | Yes |
| Hair dryer | No |
| Coffee maker | Yes |
| Mini bar | No |
| Distance from the (m) | |
| Beach | 350 |
| Beach | Bojčić |
| Parking place | 5 |
| Parking place | Public |
| Bus station | 1450 |
| Centre | 600 |
| Market - shop | 450 |
| Pharmacy | 600 |
| Hospital | 1250 |
| Rent bikes, scooters and boats | Hotel Kredo |
| Tennis courts | 2450 |
Prices for rent per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| 01.01.2012 - 26.05.2012 | ~ 427.51 kn | ~ 57.00 € | ~ 73.24 US$ | |
| 26.05.2012 - 30.06.2012 | ~ 487.51 kn | ~ 65.00 € | ~ 83.52 US$ | |
| 30.06.2012 - 14.07.2012 | ~ 540.01 kn | ~ 72.00 € | ~ 92.51 US$ | |
| 14.07.2012 - 01.09.2012 | ~ 592.51 kn | ~ 79.00 € | ~ 101.51 US$ | |
| 01.09.2012 - 08.09.2012 | ~ 540.01 kn | ~ 72.00 € | ~ 92.51 US$ | |
| 08.09.2012 - 31.12.2012 | ~ 427.51 kn | ~ 57.00 € | ~ 73.24 US$ | |
| Extra bed | 01.01.2012 - 31.12.2012 | ~ 60.00 kn | ~ 8.00 € | ~ 10.28 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Charge for small pets: 5,00 € (39,00 Kn) a day
* Registration: 2 € (15,00 Kn) per person once
* Final cleaning of the accommodation unit: 30 € (225,00 Kn)
* Residence tax included in the price of rent.
* Consumption of water, power and gas, and other specified utilities included in price


















