Suzi - sea view app Lola
It has two bedrooms (one double and one single room), bathroom, kitchen and terrace.
| Basic info | |
|---|---|
| Code | SUZ3 |
| Location | Mali Lošinj |
| Category | 3 |
| Type | Sea view |
| Capacity | 1/3 |
| Beach | Bojčić and St. Martin |
| Beds | 3 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Balcony |
| View | Sea |
| Floor | Second floor |
| Equipment | |
| TV/SAT | Yes |
| Accessibility by car | Yes |
| Air condition | Yes |
| Washing machine | No |
| Oven | No |
| Bed linen | Available |
| Bathroom and kitchen towels | Available |
| Basically equipped kitchen | Available |
| barbeque | No |
| Dvd player | No |
| Wi-Fi | No |
| Fridge | Yes |
| Hair dryer | No |
| Coffee maker | No |
| Mini bar | No |
| Distance from the (m) | |
| Beach | 150 |
| Beach | Bojčić |
| Parking place | 5 |
| Parking place | Public |
| Centre | 700 |
| Rent bikes, scooters and boats | Hotel Kredo |
Prices for rent per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| 26.05.2012 - 30.06.2012 | ~ 416.81 kn | ~ 55.00 € | ~ 72.78 US$ | |
| 26.05.2012 - 30.06.2012 | ~ 416.81 kn | ~ 55.00 € | ~ 72.78 US$ | |
| 30.06.2012 - 14.07.2012 | ~ 492.59 kn | ~ 65.00 € | ~ 86.01 US$ | |
| 30.06.2012 - 14.07.2012 | ~ 492.59 kn | ~ 65.00 € | ~ 86.01 US$ | |
| 14.07.2012 - 01.09.2012 | ~ 568.37 kn | ~ 75.00 € | ~ 99.25 US$ | |
| 14.07.2012 - 01.09.2012 | ~ 530.48 kn | ~ 70.00 € | ~ 92.63 US$ | |
| 01.09.2012 - 08.09.2012 | ~ 492.59 kn | ~ 65.00 € | ~ 86.01 US$ | |
| 01.09.2012 - 08.09.2012 | ~ 492.59 kn | ~ 65.00 € | ~ 86.01 US$ | |
| 08.09.2012 - 31.12.2012 | ~ 378.91 kn | ~ 50.00 € | ~ 66.17 US$ | |
| For 2 people | 14.07.2012 - 01.09.2012 | ~ 530.48 kn | ~ 70.00 € | ~ 92.63 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Charge for small pets: 5 € (39,00 Kn) a day
* Registration: 2 € (15,00 Kn) per person once
* Final cleaning of the accommodation unit: 20 € (150,00 Kn)
* Residence tax included in the price of rent.
* Consumption of water, power and gas, and other specified utilities included in price


















