Nevena - app Nevena
It has one bedroom, bathroom, living room with kitchen and terrace. It has also TV-SAT. Parking place is in front of a house. Pets are welcome by previous appointment, charge according to the current price list.
| Basic info | |
|---|---|
| Code | NEV1 |
| Location | Mali Lošinj |
| Category | 4 |
| Type | Apartments |
| Capacity | 1/2+1 |
| Beach | Čikat |
| Beds | 2 |
| Additonal beds | 1 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Terrace |
| View | Garden |
| Floor | Ground floor |
| Equipment | |
| TV/SAT | Yes |
| Accessibility by car | Yes |
| Air condition | Yes |
| Washing machine | Yes |
| Oven | Yes |
| Bed linen | Available |
| Bathroom and kitchen towels | Available |
| Basically equipped kitchen | Available |
| barbeque | No |
| Dvd player | No |
| Wi-Fi | Yes |
| Fridge | Yes |
| Hair dryer | No |
| Coffee maker | Yes |
| Mini bar | No |
| Distance from the (m) | |
| Beach | 600 |
| Beach | Čikat |
| Parking place | 5 |
| Parking place | Private |
| Bus station | 1100 |
| Centre | 300 |
| Market - shop | 350 |
| Pharmacy | 4000 |
| Hospital | 4000 |
| Rent bikes, scooters and boats | Hotel Kredo |
| Tennis courts | 1150 |
Prices for rent per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| 01.01.2012 - 26.05.2012 | ~ 257.66 kn | ~ 34.00 € | ~ 44.99 US$ | |
| 26.05.2012 - 30.06.2012 | ~ 333.44 kn | ~ 44.00 € | ~ 58.23 US$ | |
| 30.06.2012 - 14.07.2012 | ~ 371.34 kn | ~ 49.00 € | ~ 64.84 US$ | |
| 14.07.2012 - 01.09.2012 | ~ 416.81 kn | ~ 55.00 € | ~ 72.78 US$ | |
| 01.09.2012 - 08.09.2012 | ~ 371.34 kn | ~ 49.00 € | ~ 64.84 US$ | |
| 08.09.2012 - 31.12.2012 | ~ 257.66 kn | ~ 34.00 € | ~ 44.99 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Charge for small pets: 5 € (39,00 Kn) a day
* Registration: 2 € (15,00 Kn) per person once
* Final cleaning of the accommodation unit: 20 € (150,00 Kn)
* Residence tax included in the price of rent.
* Consumption of water, power and gas, and other specified utilities included in price










