Lidia - app Lidia
It has two bedrooms, bathroom, kitchen and balcony. It has also TV-SAT and air-condition. Pets are welcome by previous appointment, charge according to the current price list. The linen is included in the price. Smoking is allowed in apartment.
| Basic info | |
|---|---|
| Code | LID1 |
| Location | Veli Lošinj |
| Category | 2 |
| Type | Apartments |
| Capacity | 1/4+1 |
| Beach | Timi, Hotel Punta beach |
| Beds | 4 |
| Additonal beds | 1 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Balcony |
| View | Garden |
| Floor | First floor |
| Equipment | |
| TV/SAT | Yes |
| Accessibility by car | No |
| Air condition | Yes |
| Washing machine | No |
| Oven | Yes |
| Bed linen | Available |
| Bathroom and kitchen towels | Available |
| Basically equipped kitchen | Available |
| barbeque | No |
| Dvd player | No |
| Wi-Fi | No |
| Fridge | Yes |
| Hair dryer | No |
| Coffee maker | No |
| Mini bar | No |
| Distance from the (m) | |
| Beach | 800 |
| Beach | Punta |
| Parking place | 30 |
| Parking place | Public |
| Bus station | 450 |
| Centre | 350 |
| Market - shop | 200 |
| Pharmacy | 4000 |
| Hospital | 4000 |
| Rent bikes, scooters and boats | ASL agency |
| Tennis courts | 500 |
Prices for rent per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| 01.01.2012 - 26.05.2012 | ~ 330.01 kn | ~ 44.00 € | ~ 56.54 US$ | |
| 26.05.2012 - 30.06.2012 | ~ 382.51 kn | ~ 51.00 € | ~ 65.53 US$ | |
| 30.06.2012 - 14.07.2012 | ~ 450.01 kn | ~ 60.00 € | ~ 77.09 US$ | |
| 14.07.2012 - 01.09.2012 | ~ 502.51 kn | ~ 67.00 € | ~ 86.09 US$ | |
| 01.09.2012 - 08.09.2012 | ~ 450.01 kn | ~ 60.00 € | ~ 77.09 US$ | |
| 08.09.2012 - 31.12.2012 | ~ 330.01 kn | ~ 44.00 € | ~ 56.54 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Charge for small pets: 5,00 € (39,00 Kn) a day
* Registration: 2 € (15,00 Kn) per person once
* Final cleaning of the accommodation unit: 30 € (225,00 Kn)
* Residence tax included in the price of rent.
* Consumption of water, power and gas, and other specified utilities included in price










