Hotel room - 1/2 + 1 PB
Room with two beds and extra bed. It has balcony on park side.
| Basic info | |
|---|---|
| Code | BEL3 |
| Location | Mali Lošinj |
| Category | 3 |
| Type | Rooms |
| Capacity | 1/2+1 |
| Beds | 2 |
| Additonal beds | 1 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Balcony |
| View | Park |
| Equipment | |
| TV/SAT | Yes |
| Hair dryer | Yes |
| Distance from the (m) | |
| Beach | 50 |
| Beach | Čikat |
| Parking place | 50 |
| Bus station | 2000 |
| Centre | 1100 |
| Market - shop | 50 |
| Pharmacy | 1200 |
| Hospital | 700 |
| Rent bikes, scooters and boats | Hotel Kredo |
| Tennis courts | 500 |
Prices for person per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| Half board | 31.03.2012 - 26.05.2012 | ~ 285.00 kn | ~ 38.00 € | ~ 48.82 US$ |
| Half board | 26.05.2012 - 09.06.2012 | ~ 323.00 kn | ~ 43.07 € | ~ 55.33 US$ |
| Half board | 09.06.2012 - 30.06.2012 | ~ 398.00 kn | ~ 53.07 € | ~ 68.18 US$ |
| Half board | 30.06.2012 - 21.07.2012 | ~ 443.00 kn | ~ 59.07 € | ~ 75.89 US$ |
| Half board | 21.07.2012 - 25.08.2012 | ~ 525.00 kn | ~ 70.00 € | ~ 89.94 US$ |
| Half board | 25.08.2012 - 01.09.2012 | ~ 443.00 kn | ~ 59.07 € | ~ 75.89 US$ |
| Half board | 01.09.2012 - 08.09.2012 | ~ 398.00 kn | ~ 53.07 € | ~ 68.18 US$ |
| Half board | 08.09.2012 - 22.09.2012 | ~ 323.00 kn | ~ 43.07 € | ~ 55.33 US$ |
| Half board | 22.09.2012 - 13.10.2012 | ~ 255.00 kn | ~ 34.00 € | ~ 43.69 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.




