Hotel room- 1/2 + 1 MB
Room has double bed and extra bed. It also has balcony on sea side.
| Basic info | |
|---|---|
| Code | BEL2 |
| Location | Mali Lošinj |
| Category | 3 |
| Type | Rooms |
| Capacity | 1/2+1 |
| Beds | 2 |
| Additonal beds | 1 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Balcony |
| View | Sea |
| Equipment | |
| TV/SAT | Yes |
| Hair dryer | Yes |
| Distance from the (m) | |
| Beach | 50 |
| Beach | Čikat |
| Parking place | 50 |
| Bus station | 2000 |
| Centre | 1100 |
| Market - shop | 50 |
| Pharmacy | 1200 |
| Hospital | 700 |
| Rent bikes, scooters and boats | Hotel Kredo |
| Tennis courts | 500 |
Prices for person per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| Half board | 31.03.2012 - 26.05.2012 | ~ 338.00 kn | ~ 45.07 € | ~ 57.90 US$ |
| Half board | 26.05.2012 - 09.06.2012 | ~ 368.00 kn | ~ 49.07 € | ~ 63.04 US$ |
| Half board | 09.06.2012 - 30.06.2012 | ~ 443.00 kn | ~ 59.07 € | ~ 75.89 US$ |
| Half board | 30.06.2012 - 21.07.2012 | ~ 495.00 kn | ~ 66.00 € | ~ 84.80 US$ |
| Half board | 21.07.2012 - 25.08.2012 | ~ 578.00 kn | ~ 77.06 € | ~ 99.02 US$ |
| Half board | 25.08.2012 - 01.09.2012 | ~ 495.00 kn | ~ 66.00 € | ~ 84.80 US$ |
| Half board | 01.09.2012 - 08.09.2012 | ~ 443.00 kn | ~ 59.07 € | ~ 75.89 US$ |
| Half board | 08.09.2012 - 22.09.2012 | ~ 368.00 kn | ~ 49.07 € | ~ 63.04 US$ |
| Half board | 22.09.2012 - 13.10.2012 | ~ 308.00 kn | ~ 41.07 € | ~ 52.77 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.












