Wellness hotel - 1/2 Standard PB
Standard room has a double bedroom, bathroom and balcony with park view. We represent and rent the hotel without charging the commission-fee and additional costs, at the hotel's price.
| Basic info | |
|---|---|
| Code | AUR2 |
| Location | Mali Lošinj |
| Category | 4 |
| Type | Rooms |
| Capacity | 1/2 |
| Area m2 | 20 |
| Beds | 2 |
| Additonal beds | 0 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Balcony |
| View | Park |
| Equipment | |
| TV/SAT | Yes |
| Air condition | Yes |
| Fridge | Yes |
| Distance from the (m) | |
| Beach | 100 |
| Beach | Borik |
| Parking place | 20 |
| Bus station | 2700 |
| Centre | 1800 |
| Pharmacy | 1800 |
| Hospital | 1800 |
| Rent bikes, scooters and boats | Hotel Kredo |
| Tennis courts | 100 |
Prices for person per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| Halfboard | 18.02.2012 - 31.03.2012 | ~ 390.00 kn | ~ 52.00 € | ~ 66.81 US$ |
| Halfboard | 31.03.2012 - 26.05.2012 | ~ 390.00 kn | ~ 52.00 € | ~ 66.81 US$ |
| Halfboard | 26.05.2012 - 09.06.2012 | ~ 428.00 kn | ~ 57.07 € | ~ 73.32 US$ |
| Halfboard | 09.06.2012 - 30.06.2012 | ~ 518.00 kn | ~ 69.06 € | ~ 88.74 US$ |
| Halfboard | 30.06.2012 - 21.07.2012 | ~ 615.00 kn | ~ 82.00 € | ~ 105.36 US$ |
| Halfboard | 21.07.2012 - 25.08.2012 | ~ 713.00 kn | ~ 95.06 € | ~ 122.15 US$ |
| Halfboard | 25.08.2012 - 01.09.2012 | ~ 615.00 kn | ~ 82.00 € | ~ 105.36 US$ |
| Halfboard | 01.09.2012 - 08.09.2012 | ~ 518.00 kn | ~ 69.06 € | ~ 88.74 US$ |
| Halfboard | 08.09.2012 - 22.09.2012 | ~ 428.00 kn | ~ 57.07 € | ~ 73.32 US$ |
| Halfboard | 22.09.2012 - 27.12.2012 | ~ 390.00 kn | ~ 52.00 € | ~ 66.81 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.

















