Wellness hotel - 1/2+1 Premium PB
Premium room has double room with extra bed, bathroom and balcony on the park side. We represent and rent the hotel without charging the commission-fee and additional costs, at the hotel's price.
| Basic info | |
|---|---|
| Code | AUR8 |
| Location | Mali Lošinj |
| Category | 4 |
| Type | Rooms |
| Capacity | 1/2+1 |
| Area m2 | 30 |
| Beds | 2 |
| Additonal beds | 1 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Balcony |
| View | Park |
| Equipment | |
| TV/SAT | Yes |
| Air condition | Yes |
| Fridge | Yes |
| Distance from the (m) | |
| Beach | 100 |
| Beach | Borik |
| Parking place | 20 |
| Bus station | 2700 |
| Centre | 1800 |
| Pharmacy | 1800 |
| Hospital | 1800 |
| Rent bikes, scooters and boats | Hotel Kredo |
| Tennis courts | 100 |
Prices for person per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| Halfboard | 18.02.2012 - 31.03.2012 | ~ 443.00 kn | ~ 59.07 € | ~ 75.89 US$ |
| Halfboard | 31.03.2012 - 26.05.2012 | ~ 443.00 kn | ~ 59.07 € | ~ 75.89 US$ |
| Halfboard | 26.05.2012 - 09.06.2012 | ~ 488.00 kn | ~ 65.07 € | ~ 83.60 US$ |
| Halfboard | 09.06.2012 - 30.06.2012 | ~ 578.00 kn | ~ 77.06 € | ~ 99.02 US$ |
| Halfboard | 30.06.2012 - 21.07.2012 | ~ 683.00 kn | ~ 91.06 € | ~ 117.01 US$ |
| Halfboard | 21.07.2012 - 25.08.2012 | ~ 780.00 kn | ~ 104.00 € | ~ 133.63 US$ |
| Halfboard | 25.08.2012 - 01.09.2012 | ~ 683.00 kn | ~ 91.06 € | ~ 117.01 US$ |
| Halfboard | 01.09.2012 - 08.09.2012 | ~ 578.00 kn | ~ 77.06 € | ~ 99.02 US$ |
| Halfboard | 08.09.2012 - 22.09.2012 | ~ 488.00 kn | ~ 65.07 € | ~ 83.60 US$ |
| Halfboard | 22.09.2012 - 27.12.2012 | ~ 443.00 kn | ~ 59.07 € | ~ 75.89 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.



















