Suzi - sea view app Suzi
It has two bedrooms, bathroom, kitchen and terace.
| Basic info | |
|---|---|
| Code | SUZ3 |
| Location | Mali Lošinj |
| Category | 3 |
| Type | Apartments |
| Capacity | 1/4 |
| Beach | Bojčić and St. Martin |
| Beds | 4 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Balcony |
| View | Garden |
| Floor | First floor |
| Equipment | |
| TV/SAT | Yes |
| Accessibility by car | Yes |
| Air condition | Yes |
| Washing machine | No |
| Oven | No |
| Bed linen | Available |
| Bathroom and kitchen towels | Available |
| Basically equipped kitchen | Available |
| barbeque | No |
| Dvd player | No |
| Wi-Fi | No |
| Fridge | Yes |
| Hair dryer | No |
| Coffee maker | No |
| Mini bar | No |
| Distance from the (m) | |
| Beach | 150 |
| Beach | Bojčić |
| Parking place | 5 |
| Parking place | Public |
| Centre | 700 |
| Pharmacy | 700 |
| Rent bikes, scooters and boats | Hotel Kredo |
Prices for rent per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| 01.01.2012 - 26.05.2012 | ~ 435.01 kn | ~ 58.00 € | ~ 74.52 US$ | |
| 26.05.2012 - 30.06.2012 | ~ 487.51 kn | ~ 65.00 € | ~ 83.52 US$ | |
| 30.06.2012 - 14.07.2012 | ~ 562.51 kn | ~ 75.00 € | ~ 96.37 US$ | |
| 14.07.2012 - 01.09.2012 | ~ 607.52 kn | ~ 81.00 € | ~ 104.08 US$ | |
| 01.09.2012 - 08.09.2012 | ~ 570.01 kn | ~ 76.00 € | ~ 97.65 US$ | |
| 08.09.2012 - 31.12.2012 | ~ 435.01 kn | ~ 58.00 € | ~ 74.52 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Charge for small pets: 5,00 € (39,00 Kn) a day
* Registration: 2 € (15,00 Kn) per person once
* Final cleaning of the accommodation unit: 30 € (225,00 Kn)
* Residence tax included in the price of rent.
* Consumption of water, power and gas, and other specified utilities included in price


















