Pia - apartment Pia
Apartment in Mali Losinj, located near the Čikat bay and center of the Town Mali Losinj. Apartment has two bedrooms, kitchen with dining room, bathroom, balcony and terrace. Beautiful view from the balcony over the port Mali Losinj.
| Basic info | |
|---|---|
| Code | PI01 |
| Location | Mali Lošinj |
| Category | 3 |
| Type | Apartments |
| Capacity | 1/4+1 |
| Beach | Čikat |
| Area m2 | 44 |
| Beds | 4 |
| Additonal beds | 1 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Balkon and terrace |
| View | Sea and park |
| Floor | First floor |
| Equipment | |
| TV/SAT | Yes |
| Accessibility by car | No |
| Air condition | No |
| Washing machine | No |
| Oven | Yes |
| Bed linen | Available |
| Bathroom and kitchen towels | Available |
| Basically equipped kitchen | Available |
| Pets | Allowed |
| barbeque | Yes |
| Dvd player | No |
| Wi-Fi | No |
| Coffee maker | Yes |
| Mini bar | No |
| Distance from the (m) | |
| Beach | 500 |
| Beach | Čikat |
| Parking place | 50 |
| Parking place | Public parking |
| Bus station | 2000 |
| Centre | 300 |
| Market - shop | 100 |
| Pharmacy | 300 |
| Hospital | 100 |
| Rent bikes, scooters and boats | Villa Kredo |
| Tennis courts | 1000 |
| Airport | 7000 |
Prices for rent per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| 01.01.2013 - 25.05.2013 | ~ 337.55 kn | ~ 45.00 € | ~ 59.76 US$ | |
| 25.05.2013 - 29.06.2013 | ~ 397.56 kn | ~ 53.00 € | ~ 70.39 US$ | |
| 29.06.2013 - 13.07.2013 | ~ 480.07 kn | ~ 64.00 € | ~ 85.00 US$ | |
| 13.07.2013 - 24.08.2013 | ~ 525.08 kn | ~ 70.00 € | ~ 92.97 US$ | |
| 24.08.2013 - 07.09.2013 | ~ 480.07 kn | ~ 64.00 € | ~ 85.00 US$ | |
| 07.09.2013 - 31.12.2013 | ~ 337.55 kn | ~ 45.00 € | ~ 59.76 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Charge for small pets: 5 € (39,00 Kn) a day
* Registration: 2 € (15,00 Kn) per person once
* Final cleaning of the accommodation unit: 30 € (225,00 Kn)
* Residence tax included in the price of rent.
* Consumption of water, power and gas, and other specified utilities included in price
















