Kredo - room Tulipa
The room Tulipa is situated on a second floor, park side. Ideal for couple or couple with child.
| Basic info | |
|---|---|
| Code | HTKR15 |
| Location | Mali Lošinj |
| Category | 4 |
| Type | Rooms |
| Capacity | 1/2+1 |
| Beach | Silver Bay |
| Beds | 2 |
| Additonal beds | 1 |
| Bathrooms | 1 |
| View | Park |
| Equipment | |
| TV/SAT | Yes |
| Air condition | Yes |
| Distance from the (m) | |
| Beach | 10 |
| Parking place | 10 |
| Bus station | 2800 |
| Centre | 1900 |
| Market - shop | 50 |
| Pharmacy | 1900 |
| Hospital | 1450 |
| Rent bikes, scooters and boats | At the hotel reception |
| Tennis courts | 650 |
Prices for rent per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| Bed & breakfast | 01.01.2012 - 01.06.2012 | ~ 1000.00 kn | ~ 133.33 € | ~ 171.32 US$ |
| Bed & breakfast | 01.06.2012 - 01.07.2012 | ~ 1380.00 kn | ~ 184.00 € | ~ 236.42 US$ |
| Bed & breakfast | 01.07.2012 - 01.09.2012 | ~ 1460.00 kn | ~ 194.66 € | ~ 250.12 US$ |
| Bed & breakfast | 01.09.2012 - 15.09.2012 | ~ 1380.00 kn | ~ 184.00 € | ~ 236.42 US$ |
| Bed & breakfast | 15.09.2012 - 31.12.2012 | ~ 1000.00 kn | ~ 133.33 € | ~ 171.32 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.





