Kredo - room Dahlia
The room Dahlia is on the second floor in mansarda. It is ideal for two adults or a family with two children. The room has gallery - chill out area, where is a sofa bed. The additional equipment includes air conditioning and TV, both in the gallery and in the lower part of the room. The room has a view on the side of the park.
| Basic info | |
|---|---|
| Code | HTKR13 |
| Location | Mali Lošinj |
| Category | 4 |
| Type | Rooms |
| Capacity | 1/2+2 |
| Beach | Silver Bay |
| Beds | 2 |
| Additonal beds | 2 |
| Bathrooms | 1 |
| View | Park |
| Equipment | |
| TV/SAT | Yes |
| Air condition | Yes |
| Distance from the (m) | |
| Beach | 10 |
| Parking place | 10 |
| Bus station | 2800 |
| Centre | 1900 |
| Market - shop | 50 |
| Pharmacy | 1900 |
| Hospital | 1450 |
| Rent bikes, scooters and boats | At the hotel reception |
| Tennis courts | 650 |
Prices for rent per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| Bed & breakfast | 01.01.2012 - 01.06.2012 | ~ 1100.00 kn | ~ 146.66 € | ~ 188.45 US$ |
| Bed & breakfast | 01.06.2012 - 01.07.2012 | ~ 1400.00 kn | ~ 186.66 € | ~ 239.84 US$ |
| Bed & breakfast | 01.07.2012 - 01.09.2012 | ~ 1500.00 kn | ~ 200.00 € | ~ 256.97 US$ |
| Bed & breakfast | 01.09.2012 - 15.09.2012 | ~ 1400.00 kn | ~ 186.66 € | ~ 239.84 US$ |
| Bed & breakfast | 15.09.2012 - 31.12.2012 | ~ 1100.00 kn | ~ 146.66 € | ~ 188.45 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.









