Kinderhotel - Junior Suite MB
Double room with two beds and living room. Comfortable room for families or those looking for maximum comfort. All with sea side balcony.
| Basic info | |
|---|---|
| Code | VES6 |
| Location | Mali Lošinj |
| Category | 4 |
| Type | Rooms |
| Capacity | 1/2+2 |
| Beds | 2 |
| Additonal beds | 2 |
| Bathrooms | 2 |
| Terrace/Balcony/Garden | Balcony |
| View | Sea |
| Equipment | |
| TV/SAT | Yes |
| Air condition | Yes |
| Fridge | Yes |
| Distance from the (m) | |
| Beach | 100 |
| Beach | Borik |
| Parking place | 20 |
| Bus station | 2700 |
| Centre | 1800 |
| Market - shop | 20 |
| Pharmacy | 1800 |
| Hospital | 1800 |
| Rent bikes, scooters and boats | Hotel Kredo |
| Tennis courts | 100 |
Prices for person per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| Half board | 31.03.2012 - 26.05.2012 | ~ 465.00 kn | ~ 62.00 € | ~ 79.66 US$ |
| Half board | 26.05.2012 - 09.06.2012 | ~ 503.00 kn | ~ 67.07 € | ~ 86.17 US$ |
| Half board | 09.06.2012 - 30.06.2012 | ~ 593.00 kn | ~ 79.06 € | ~ 101.59 US$ |
| Half board | 30.06.2012 - 21.07.2012 | ~ 698.00 kn | ~ 93.06 € | ~ 119.58 US$ |
| Half board | 21.07.2012 - 25.08.2012 | ~ 788.00 kn | ~ 105.06 € | ~ 135.00 US$ |
| Half board | 25.08.2012 - 01.09.2012 | ~ 698.00 kn | ~ 93.06 € | ~ 119.58 US$ |
| Half board | 01.09.2012 - 08.09.2012 | ~ 593.00 kn | ~ 79.06 € | ~ 101.59 US$ |
| Half board | 08.09.2012 - 22.09.2012 | ~ 503.00 kn | ~ 67.07 € | ~ 86.17 US$ |
| Half board | 22.09.2012 - 13.10.2012 | ~ 465.00 kn | ~ 62.00 € | ~ 79.66 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.













