Istra - Istra
Istra apartment is situated 500 m. It has two double bed rooms, bathroom and kitchen and balcony.
| Basic info | |
|---|---|
| Code | IST1 |
| Location | Mali Lošinj |
| Category | 3 |
| Type | Sea view |
| Capacity | 1/4 |
| Beach | Čikat |
| Area m2 | 50 |
| Beds | 4 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Terrace 25 m2 |
| View | Sea |
| Floor | ground floor |
| Equipment | |
| TV/SAT | Yes |
| Accessibility by car | Yes |
| Oven | Yes |
| barbeque | Yes |
| Distance from the (m) | |
| Beach | 500 |
| Beach | Čikat |
| Parking place | 0 |
| Parking place | private |
| Bus station | 1000 |
| Centre | 500 |
| Market - shop | 200 |
| Pharmacy | 500 |
| Hospital | 150 |
| Rent bikes, scooters and boats | Villa Kredo |
| Tennis courts | 900 |
| Airport | 8000 |
Prices for rent per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| 01.01.2013 - 25.05.2013 | ~ 340.34 kn | ~ 45.00 € | ~ 57.97 US$ | |
| 25.05.2013 - 29.06.2013 | ~ 400.84 kn | ~ 53.00 € | ~ 68.28 US$ | |
| 29.06.2013 - 13.07.2013 | ~ 484.04 kn | ~ 64.00 € | ~ 82.45 US$ | |
| 13.07.2013 - 24.08.2013 | ~ 529.42 kn | ~ 70.00 € | ~ 90.18 US$ | |
| 24.08.2013 - 07.09.2013 | ~ 484.04 kn | ~ 64.00 € | ~ 82.45 US$ | |
| 07.09.2013 - 31.12.2013 | ~ 340.34 kn | ~ 45.00 € | ~ 57.97 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* A supplement for a stay of up to 3 nights: +30 %
* Charge for small pets: 5 € (39,00 Kn) a day
* Registration: 2 € (15,00 Kn) per person once
* Final cleaning of the accommodation unit: 30 € (225,00 Kn)
* Residence tax included in the price of rent.
* Consumption of water, power and gas, and other specified utilities included in price



















