Hotel apartment 1/4+2
Apartment has two double bedrooms, living room with sofa and kitchen. All apartments have a balcony.
| Basic info | |
|---|---|
| Code | HTLPUNAP3 |
| Location | Veli Lošinj |
| Category | 4 |
| Type | Apartments |
| Capacity | 1/4+2 |
| Beds | 4 |
| Additonal beds | 2 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Balcony |
| Equipment | |
| TV/SAT | Yes |
| Air condition | Yes |
| Distance from the (m) | |
| Beach | 50 |
| Beach | Punta |
| Parking place | 50 |
| Bus station | 850 |
| Centre | 400 |
| Market - shop | 50 |
| Pharmacy | 4000 |
| Hospital | 4000 |
| Rent bikes, scooters and boats | ASL agency |
| Tennis courts | 100 |
Prices for rent per day
| Kuna kn | Euro € | Dollar US$ | ||
|---|---|---|---|---|
| 09.06.2012 - 30.06.2012 | ~ 1005.00 kn | ~ 134.00 € | ~ 172.17 US$ | |
| 30.06.2012 - 21.07.2012 | ~ 1133.00 kn | ~ 151.06 € | ~ 194.10 US$ | |
| 21.07.2012 - 25.08.2012 | ~ 1283.00 kn | ~ 171.06 € | ~ 219.80 US$ | |
| 25.08.2012 - 01.09.2012 | ~ 1133.00 kn | ~ 151.06 € | ~ 194.10 US$ | |
| 01.09.2012 - 08.09.2012 | ~ 1005.00 kn | ~ 134.00 € | ~ 172.17 US$ | |
| 08.09.2012 - 22.09.2012 | ~ 810.00 kn | ~ 108.00 € | ~ 138.77 US$ | |
| 22.09.2012 - 13.10.2012 | ~ 488.00 kn | ~ 65.07 € | ~ 83.60 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.












